# Características de estanquidad según EN 13555

La norma europea EN 1591-1 se utiliza para el cálculo de juntas de brida, análisis de tensiones y pruebas de estanqueidad. En este método de cálculo, se utilizan las características de las juntas según la norma EN 13555 para describir el comportamiento mecánico y de estanquidad de los materiales de las juntas. Estos parámetros de las juntas se enumeran en las tablas dentro de los datos y se describen en la tabla siguiente.

## Non-Metallic Gaskets

###  Faserdichtungen

PerfilProfilnrNúmero de ArtículoParámetros de la JuntaAktionen![FD01](https://idt-gaskets.com/assets/img/profile/FD01.svg) FD01  3400FD01 [ Flachdichtung UNISEAL® ](https://idt-gaskets.com/download/gasket-characteristics/0000_292 "Flachdichtung UNISEAL®, Profil FD01, WS 3400, Dichtungsdicke 2 mm, Rev. 01") 0000/292 | espesor 2 mm | revisión 01 | último cambio 2012-08-17

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/0000_292 "Prüfbericht für Flachdichtung UNISEAL®, Profil FD01, WS 3400, Dichtungsdicke 2 mm, Rev. 01 ansehen")

###  PTFE-Dichtungen

PerfilProfilnrNúmero de ArtículoParámetros de la JuntaAktionen![FD30](https://idt-gaskets.com/assets/img/profile/FD30.svg) FD30  7110FD30 [ Flachdichtung PTFE Dichtung ](https://idt-gaskets.com/download/gasket-characteristics/28C8_354 "Flachdichtung PTFE Dichtung, Profil FD30, WS 7110 DB, Dichtungsdicke 2 mm, Rev. 00") 28C8/354 | espesor 2 mm | último cambio 2016-11-29

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_354 "Prüfbericht für Flachdichtung PTFE Dichtung, Profil FD30, WS 7110 DB, Dichtungsdicke 2 mm, Rev. 00 ansehen")![FD01](https://idt-gaskets.com/assets/img/profile/FD01.svg) FD01  7115FD01 [ Flachdichtung PTFE Dyneon TFM® 4105 ](https://idt-gaskets.com/download/gasket-characteristics/28C8_347 "Flachdichtung PTFE Dyneon TFM® 4105, Profil FD01, WS 7115, Dichtungsdicke 2 mm, Rev. 01") 28C8/347 | espesor 2 mm | último cambio 2015-09-08

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_347 "Prüfbericht für Flachdichtung PTFE Dyneon TFM® 4105, Profil FD01, WS 7115, Dichtungsdicke 2 mm, Rev. 01 ansehen")![FD01](https://idt-gaskets.com/assets/img/profile/FD01.svg) FD01  7550FD01 [ Flachdichtung UNIFLUOR® PTFE mit Füllstoff Mikroglaskugeln ](https://idt-gaskets.com/download/gasket-characteristics/28C8_359 "Flachdichtung UNIFLUOR® PTFE mit Füllstoff Mikroglaskugeln , Profil FD01, WS 7550, Dichtungsdicke 2 mm, Rev. 03") 28C8/359 | espesor 2 mm | revisión 03 | último cambio 2015-06-17

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_359 "Prüfbericht für Flachdichtung UNIFLUOR® PTFE mit Füllstoff Mikroglaskugeln , Profil FD01, WS 7550, Dichtungsdicke 2 mm, Rev. 03 ansehen")![FD01](https://idt-gaskets.com/assets/img/profile/FD01.svg) FD01  7550FD01 [ Flachdichtung UNIFLUOR® PTFE mit Füllstoff Mikroglaskugeln ](https://idt-gaskets.com/download/gasket-characteristics/28C8_358 "Flachdichtung UNIFLUOR® PTFE mit Füllstoff Mikroglaskugeln , Profil FD01, WS 7550, Dichtungsdicke 3 mm, Rev. 02") 28C8/358 | espesor 3 mm | revisión 02 | último cambio 2015-09-04

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_358 "Prüfbericht für Flachdichtung UNIFLUOR® PTFE mit Füllstoff Mikroglaskugeln , Profil FD01, WS 7550, Dichtungsdicke 3 mm, Rev. 02 ansehen")![FD01](https://idt-gaskets.com/assets/img/profile/FD01.svg) FD01  7551FD01 [ Flachdichtung UNIFLUOR® PTFE mit Füllstoff Quarz ](https://idt-gaskets.com/download/gasket-characteristics/28C8_276 "Flachdichtung UNIFLUOR® PTFE mit Füllstoff Quarz, Profil FD01, WS 7551, Dichtungsdicke 2 mm, Rev. 03") 28C8/276 | espesor 2 mm | revisión 03 | último cambio 2015-09-02

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_276 "Prüfbericht für Flachdichtung UNIFLUOR® PTFE mit Füllstoff Quarz, Profil FD01, WS 7551, Dichtungsdicke 2 mm, Rev. 03 ansehen")![FD10](https://idt-gaskets.com/assets/img/profile/FD10.svg) FD10  7551FD10 [ Flachdichtung UNIFLUOR® PTFE mit Füllstoff Quarz und Innenbördel ](https://idt-gaskets.com/download/gasket-characteristics/28C8_323 "Flachdichtung UNIFLUOR® PTFE mit Füllstoff Quarz und Innenbördel , Profil FD10, WS 7551 IB, Dichtungsdicke 2 mm, Rev. 01") 28C8/323 | espesor 2 mm | revisión 01 | último cambio 2015-09-10

[![](https://idt-juntas.com/assets/img/envelope.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_323 "Prüfbericht für Flachdichtung UNIFLUOR® PTFE mit Füllstoff Quarz und Innenbördel , Profil FD10, WS 7551 IB, Dichtungsdicke 2 mm, Rev. 01 ansehen")![FD01](https://idt-gaskets.com/assets/img/profile/FD01.svg) FD01  7551FD01 [ Flachdichtung UNIFLUOR® PTFE mit Füllstoff Quarz ](https://idt-gaskets.com/download/gasket-characteristics/28C8_357 "Flachdichtung UNIFLUOR® PTFE mit Füllstoff Quarz, Profil FD01, WS 7551, Dichtungsdicke 3 mm, Rev. 01") 28C8/357 | espesor 3 mm | revisión 01 | último cambio 2015-09-04

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_357 "Prüfbericht für Flachdichtung UNIFLUOR® PTFE mit Füllstoff Quarz, Profil FD01, WS 7551, Dichtungsdicke 3 mm, Rev. 01 ansehen")![FD01](https://idt-gaskets.com/assets/img/profile/FD01.svg) FD01  7553FD01 [ Flachdichtung UNIFLUOR® PTFE mit Füllstoff Bariumsulfat ](https://idt-gaskets.com/download/gasket-characteristics/28C8_356 "Flachdichtung UNIFLUOR® PTFE mit Füllstoff Bariumsulfat, Profil FD01, WS 7553, Dichtungsdicke 2 mm, Rev. 01") 28C8/356 | espesor 2 mm | revisión 01 | último cambio 2015-09-04

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_356 "Prüfbericht für Flachdichtung UNIFLUOR® PTFE mit Füllstoff Bariumsulfat, Profil FD01, WS 7553, Dichtungsdicke 2 mm, Rev. 01 ansehen")![FD01](https://idt-gaskets.com/assets/img/profile/FD01.svg) FD01  7553FD01 [ Flachdichtung UNIFLUOR® PTFE mit Füllstoff Bariumsulfat ](https://idt-gaskets.com/download/gasket-characteristics/28C8_355 "Flachdichtung UNIFLUOR® PTFE mit Füllstoff Bariumsulfat, Profil FD01, WS 7553, Dichtungsdicke 3 mm, Rev. 00") 28C8/355 | espesor 3 mm | último cambio 2015-09-07

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_355 "Prüfbericht für Flachdichtung UNIFLUOR® PTFE mit Füllstoff Bariumsulfat, Profil FD01, WS 7553, Dichtungsdicke 3 mm, Rev. 00 ansehen")

###  Graphitdichtungen

PerfilProfilnrNúmero de ArtículoParámetros de la JuntaAktionen![FD01](https://idt-gaskets.com/assets/img/profile/FD01.svg) FD01  3862FD01 [ Flachdichtung SIGRAFLEX® Universal ](https://idt-gaskets.com/download/gasket-characteristics/28C8_269 "Flachdichtung SIGRAFLEX® Universal, Profil FD01, WS 3862, Dichtungsdicke 2 mm, Rev. 00") 28C8/269 | espesor 2 mm

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_269 "Prüfbericht für Flachdichtung SIGRAFLEX® Universal, Profil FD01, WS 3862, Dichtungsdicke 2 mm, Rev. 00 ansehen")![FD10](https://idt-gaskets.com/assets/img/profile/FD10.svg) FD10  3862FD10 [ Flachdichtung SIGRAFLEX® Universal mit Innenbördel (1.4571) ](https://idt-gaskets.com/download/gasket-characteristics/28C8_349 "Flachdichtung SIGRAFLEX® Universal mit Innenbördel (1.4571), Profil FD10, WS 3862 IB, Dichtungsdicke 2 mm, Rev. 03") 28C8/349 | espesor 2 mm | revisión 03 | último cambio 2015-09-21

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_349 "Prüfbericht für Flachdichtung SIGRAFLEX® Universal mit Innenbördel (1.4571), Profil FD10, WS 3862 IB, Dichtungsdicke 2 mm, Rev. 03 ansehen")![FD01](https://idt-gaskets.com/assets/img/profile/FD01.svg) FD01  3865FD01 [ Flachdichtung SIGRAFLEX® Universal Pro ](https://idt-gaskets.com/download/gasket-characteristics/0000_580 "Flachdichtung SIGRAFLEX® Universal Pro, Profil FD01, WS 3865, Dichtungsdicke 2 mm, Rev. 02") 0000/580 | espesor 2 mm | revisión 02 | último cambio 2019-06-24

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/0000_580 "Prüfbericht für Flachdichtung SIGRAFLEX® Universal Pro, Profil FD01, WS 3865, Dichtungsdicke 2 mm, Rev. 02 ansehen")![FD01](https://idt-gaskets.com/assets/img/profile/FD01.svg) FD01  3865FD01 [ Flachdichtung SIGRAFLEX® Universal Pro ](https://idt-gaskets.com/download/gasket-characteristics/0000_178 "Flachdichtung SIGRAFLEX® Universal Pro, Profil FD01, WS 3865, Dichtungsdicke 3 mm, Rev. 01") 0000/178 | espesor 3 mm | revisión 01 | último cambio 2012-03-26

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/0000_178 "Prüfbericht für Flachdichtung SIGRAFLEX® Universal Pro, Profil FD01, WS 3865, Dichtungsdicke 3 mm, Rev. 01 ansehen")![FD10](https://idt-gaskets.com/assets/img/profile/FD10.svg) FD10  3870FD10 [ Flachdichtung SIGRAFLEX® MF mit Innenbördel ](https://idt-gaskets.com/download/gasket-characteristics/0000_579 "Flachdichtung SIGRAFLEX® MF mit Innenbördel, Profil FD10, WS 3870 IB; Dichtungsdicke 2 mm, Rev. 01") 0000/579 | espesor 2 mm | revisión 01 | último cambio 2019-06-27

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/0000_579 "Prüfbericht für Flachdichtung SIGRAFLEX® MF mit Innenbördel, Profil FD10, WS 3870 IB; Dichtungsdicke 2 mm, Rev. 01 ansehen")![FD10](https://idt-gaskets.com/assets/img/profile/FD10.svg) FD10  3885FD10 [ Flachdichtung SIGRAFLEX® Hochdruck mit Innenbördel (1.4571, s=0,1) ](https://idt-gaskets.com/download/gasket-characteristics/0000_174 "Flachdichtung SIGRAFLEX® Hochdruck mit Innenbördel (1.4571, s=0,1), Profil FD10, WS 3885 IB, Dichtungsdicke 2 mm, Rev. 01") 0000/174 | espesor 2 mm | revisión 01 | último cambio 2011-11-02

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/0000_174 "Prüfbericht für Flachdichtung SIGRAFLEX® Hochdruck mit Innenbördel (1.4571, s=0,1), Profil FD10, WS 3885 IB, Dichtungsdicke 2 mm, Rev. 01 ansehen")![FD01](https://idt-gaskets.com/assets/img/profile/FD01.svg) FD01  3888FD01 [ Flachdichtung SIGRAFLEX® Hochdruck Pro ](https://idt-gaskets.com/download/gasket-characteristics/0000_578 "Flachdichtung SIGRAFLEX® Hochdruck Pro, Profil FD01, WS 3888, Dichtungsdicke 1,5 mm, Rev.01") 0000/578 | espesor 1.5 mm | revisión 01 | último cambio 2019-06-06

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/0000_578 "Prüfbericht für Flachdichtung SIGRAFLEX® Hochdruck Pro, Profil FD01, WS 3888, Dichtungsdicke 1,5 mm, Rev.01 ansehen")![FD01](https://idt-gaskets.com/assets/img/profile/FD01.svg) FD01  3888FD01 [ Flachdichtung SIGRAFLEX® Hochdruck Pro ](https://idt-gaskets.com/download/gasket-characteristics/0000_576 "Flachdichtung SIGRAFLEX® Hochdruck Pro, Profil FD01, WS 3888, Dichtungsdicke 2 mm, Rev. 02") 0000/576 | espesor 2 mm | revisión 02 | último cambio 2019-06-24

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/0000_576 "Prüfbericht für Flachdichtung SIGRAFLEX® Hochdruck Pro, Profil FD01, WS 3888, Dichtungsdicke 2 mm, Rev. 02 ansehen")![FD10](https://idt-gaskets.com/assets/img/profile/FD10.svg) FD10  3888FD10 [ Flachdichtung SIGRAFLEX® Hochdruck Pro mit Innenbördel (1.4571, s=0,1) ](https://idt-gaskets.com/download/gasket-characteristics/28C8_297 "Flachdichtung SIGRAFLEX® Hochdruck Pro mit Innenbördel (1.4571, s=0,1), Profil FD10, WS 3888 IB, Dichtungsdicke 2 mm, Rev. 01") 28C8/297 | espesor 2 mm | revisión 01 | último cambio 2015-09-23

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_297 "Prüfbericht für Flachdichtung SIGRAFLEX® Hochdruck Pro mit Innenbördel (1.4571, s=0,1), Profil FD10, WS 3888 IB, Dichtungsdicke 2 mm, Rev. 01 ansehen")![FD30](https://idt-gaskets.com/assets/img/profile/FD30.svg) FD30  3888FD30 [ Flachdichtung SIGRAFLEX® Hochdruck Pro mit Innen- und Außenbördel ](https://idt-gaskets.com/download/gasket-characteristics/28C8_364 "Flachdichtung SIGRAFLEX® Hochdruck Pro mit Innen- und Außenbördel, Profil FD30, WS 3888 DB, Dichtungsdicke 2 mm, Rev. 00") 28C8/364 | espesor 2 mm | último cambio 2016-03-18

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_364 "Prüfbericht für Flachdichtung SIGRAFLEX® Hochdruck Pro mit Innen- und Außenbördel, Profil FD30, WS 3888 DB, Dichtungsdicke 2 mm, Rev. 00 ansehen")![](https://idt-gaskets.com/assets/img/profile/.svg)[ Flachdichtung SIGRAFLEX® Hochdruck Pro mit Innen- und Außenbördel ](https://idt-gaskets.com/download/gasket-characteristics/28C8_499 "Flachdichtung SIGRAFLEX® Hochdruck Pro mit Innen- und Außenbördel, Profil FD30, WS 3888 DB, 1.4571, Dichtungsdicke 2 mm, Rev. 01") 28C8/499 | espesor 2 mm | revisión 01 | último cambio 2023-05-10

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_499 "Prüfbericht für Flachdichtung SIGRAFLEX® Hochdruck Pro mit Innen- und Außenbördel, Profil FD30, WS 3888 DB, 1.4571, Dichtungsdicke 2 mm, Rev. 01 ansehen")![FD33](https://idt-gaskets.com/assets/img/profile/FD33.svg) FD33  3888FD33 [ Flachdichtung SIGRAFLEX® Hochdruck Pro mit Doppelbördel und Zentrierrand (1.4571, s=0,15) ](https://idt-gaskets.com/download/gasket-characteristics/28C8_342 "Flachdichtung SIGRAFLEX® Hochdruck Pro mit Doppelbördel und Zentrierrand (1.4571, s=0,15), Profil FD33, WS 3888, Dichtungsdicke 2,0mm, Rev. 00") 28C8/342 | espesor 2 mm | último cambio 2018-07-17

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_342 "Prüfbericht für Flachdichtung SIGRAFLEX® Hochdruck Pro mit Doppelbördel und Zentrierrand (1.4571, s=0,15), Profil FD33, WS 3888, Dichtungsdicke 2,0mm, Rev. 00 ansehen")![FD01](https://idt-gaskets.com/assets/img/profile/FD01.svg) FD01  3888FD01 [ Flachdichtung SIGRAFLEX® Hochdruck Pro ](https://idt-gaskets.com/download/gasket-characteristics/0000_577 "Flachdichtung SIGRAFLEX® Hochdruck Pro, Profil FD01, WS 3888, Dichtungsdicke 3 mm, Rev. 02") 0000/577 | espesor 3 mm | revisión 02 | último cambio 2019-06-24

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/0000_577 "Prüfbericht für Flachdichtung SIGRAFLEX® Hochdruck Pro, Profil FD01, WS 3888, Dichtungsdicke 3 mm, Rev. 02 ansehen")

## Semi-Metallic Gaskets

###  Corrugated Metal Gaskets

PerfilProfilnrNúmero de ArtículoParámetros de la JuntaAktionen![WD10](https://idt-gaskets.com/assets/img/profile/WD10.svg) WD10  1.4571/3803WD10 [ Wellringdichtung mit Graphitauflage ](https://idt-gaskets.com/download/gasket-characteristics/28C8_363 "Wellringdichtung mit Graphitauflage, Profil WD10, WS 1.4571/3803, Dichtungsdicke 3 mm, Rev. 03") 28C8/363 | espesor 3 mm | revisión 03 | último cambio 2015-09-24

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_363 "Prüfbericht für Wellringdichtung mit Graphitauflage, Profil WD10, WS 1.4571/3803, Dichtungsdicke 3 mm, Rev. 03 ansehen")![WD10](https://idt-gaskets.com/assets/img/profile/WD10.svg) WD10  3.7035/3803WD10 [ Wellringdichtung (Titan) mit Graphitauflage ](https://idt-gaskets.com/download/gasket-characteristics/28C8_366 "Wellringdichtung (Titan) mit Graphitauflage, Profil WD10, WS 3.7035/3803, Dichtungsdicke 3 mm, Rev. 01") 28C8/366 | espesor 3 mm | revisión 01 | último cambio 2017-10-09

[![](https://idt-juntas.com/assets/img/envelope.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_366 "Prüfbericht für Wellringdichtung (Titan) mit Graphitauflage, Profil WD10, WS 3.7035/3803, Dichtungsdicke 3 mm, Rev. 01 ansehen")![WD12](https://idt-gaskets.com/assets/img/profile/WD12.svg) WD12  1.4571/3803WD12 [ Wellringdichtung mit Graphitauflage (teilbelegt) ](https://idt-gaskets.com/download/gasket-characteristics/28C8_438 "Wellringdichtung mit Graphitauflage (teilbelegt), Profil WD12, WS 1.4571/3803, Dichtungsdicke 3 mm, Rev. 00") 28C8/438 | espesor 3 mm | último cambio 2017-11-02

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_438 "Prüfbericht für Wellringdichtung mit Graphitauflage (teilbelegt), Profil WD12, WS 1.4571/3803, Dichtungsdicke 3 mm, Rev. 00 ansehen")![WD20](https://idt-gaskets.com/assets/img/profile/WD20.svg) WD20  1.4571/3803WD20 [ Wellringdichtung mit Graphitauflage und Innenbördel (1.4571) ](https://idt-gaskets.com/download/gasket-characteristics/0000_275 "Wellringdichtung mit Graphitauflage und Innenbördel (1.4571), Profil WD20, WS 1.4571/3803, Dichtungsdicke 3 mm, Rev. 01") 0000/275 | espesor 2.5 mm | revisión 01 | último cambio 2012-06-18

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/0000_275 "Prüfbericht für Wellringdichtung mit Graphitauflage und Innenbördel (1.4571), Profil WD20, WS 1.4571/3803, Dichtungsdicke 3 mm, Rev. 01 ansehen")

###  Envelope Gaskets

PerfilProfilnrNúmero de ArtículoParámetros de la JuntaAktionen![ED01](https://idt-gaskets.com/assets/img/profile/ED01.svg) ED01  7110/1.4571ED01 (PW-I) [ Elastikdichtung mit Diffusionssperre - Edelstahlwellring ](https://idt-gaskets.com/download/gasket-characteristics/28C8_319 "Elastikdichtung mit Diffusionssperre - Edelstahlwellring, Profil ED01 (PW-I), WS 7110/1.4571, Dichtungsdicke 3,5 mm, Rev. 01") 28C8/319 | espesor 3.5 mm | último cambio 2017-12-06

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_319 "Prüfbericht für Elastikdichtung mit Diffusionssperre - Edelstahlwellring, Profil ED01 (PW-I), WS 7110/1.4571, Dichtungsdicke 3,5 mm, Rev. 01 ansehen")![ED01](https://idt-gaskets.com/assets/img/profile/ED01.svg) ED01  7110/3.7035ED01 (PW-I) [ Elastikdichtung mit Diffusionssperre - Titanwellring ](https://idt-gaskets.com/download/gasket-characteristics/28C8_313 "Elastikdichtung mit Diffusionssperre - Titanwellring, Profil ED01 (PW-I), WS 7110/3.7035, Dichtungsdicke 3,5 mm, Rev. 01") 28C8/313 | espesor 3.5 mm | revisión 01 | último cambio 2017-01-31

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_313 "Prüfbericht für Elastikdichtung mit Diffusionssperre - Titanwellring, Profil ED01 (PW-I), WS 7110/3.7035, Dichtungsdicke 3,5 mm, Rev. 01 ansehen")![ED10](https://idt-gaskets.com/assets/img/profile/ED10.svg) ED10  7110/3822ED10 [ Elastikdichtung mit Diffusionssperre - Centellen® WS 3822 Faser-Einlage ](https://idt-gaskets.com/download/gasket-characteristics/28C8_435 "Elastikdichtung mit Diffusionssperre - Centellen® WS 3822 Faser-Einlage, Profil ED10, WS 7110/3822, Dichtungsdicke 4 mm, Rev. 02") 28C8/435 | espesor 4 mm | revisión 02 | último cambio 2020-09-11

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_435 "Prüfbericht für Elastikdichtung mit Diffusionssperre - Centellen® WS 3822 Faser-Einlage, Profil ED10, WS 7110/3822, Dichtungsdicke 4 mm, Rev. 02 ansehen")![ED10](https://idt-gaskets.com/assets/img/profile/ED10.svg) ED10  7110/3825ED10 [ Elastikdichtung mit Diffusionssperre - SIGRAFLEX® Emaille-Einlage ](https://idt-gaskets.com/download/gasket-characteristics/28C8_365 "Elastikdichtung mit Diffusionssperre - SIGRAFLEX® Emaille-Einlage, Profil ED10, WS 7110/3825, Dichtungsdicke 4 mm, Rev. 01") 28C8/365 | espesor 4 mm | revisión 01 | último cambio 2015-09-16

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_365 "Prüfbericht für Elastikdichtung mit Diffusionssperre - SIGRAFLEX® Emaille-Einlage, Profil ED10, WS 7110/3825, Dichtungsdicke 4 mm, Rev. 01 ansehen")![ED10](https://idt-gaskets.com/assets/img/profile/ED10.svg) ED10  7110/7550ED10 [ Elastikdichtung mit Diffusionssperre - Unifluor® Einlage ](https://idt-gaskets.com/download/gasket-characteristics/28C8_439 "Elastikdichtung mit Diffusionssperre - Unifluor® Einlage, Profil ED10, WS 7110/7550, Dichtungsdicke 4 mm, Rev. 01") 28C8/439 | espesor 4 mm | revisión 01 | último cambio 2017-08-10

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_439 "Prüfbericht für Elastikdichtung mit Diffusionssperre - Unifluor® Einlage, Profil ED10, WS 7110/7550, Dichtungsdicke 4 mm, Rev. 01 ansehen")![ED30](https://idt-gaskets.com/assets/img/profile/ED30.svg) ED30  1.4571/7110/3822ED30 [ Elastikdichtung mit Diffusionssperre - Edelstahlwellring - Centellen® WS 3822 Faser-Einlage ](https://idt-gaskets.com/download/gasket-characteristics/28C8_360 "Elastikdichtung mit Diffusionssperre - Edelstahlwellring - Centellen® WS 3822 Faser-Einlage, Profil ED30, WS 1.4571/7110/3822, Dichtungsdicke 6,5 mm, Rev. 00") 28C8/360 | espesor 6.5 mm | último cambio 2017-08-10

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_360 "Prüfbericht für Elastikdichtung mit Diffusionssperre - Edelstahlwellring - Centellen® WS 3822 Faser-Einlage, Profil ED30, WS 1.4571/7110/3822, Dichtungsdicke 6,5 mm, Rev. 00 ansehen")![ED30](https://idt-gaskets.com/assets/img/profile/ED30.svg) ED30  7110/1.4571/3825ED30 [ Elastikdichtung mit Diffusionssperre - Edelstahlwellring - SIGRAFLEX® Emaille-Einlage ](https://idt-gaskets.com/download/gasket-characteristics/28C8_346 "Elastikdichtung mit Diffusionssperre - Edelstahlwellring - SIGRAFLEX® Emaille-Einlage, Profil ED30, WS 7110/1.4571/3825, Dichtungsdicke 6,5 mm, Rev. 02") 28C8/346 | espesor 6.5 mm | revisión 02 | último cambio 2018-09-07

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_346 "Prüfbericht für Elastikdichtung mit Diffusionssperre - Edelstahlwellring - SIGRAFLEX® Emaille-Einlage, Profil ED30, WS 7110/1.4571/3825, Dichtungsdicke 6,5 mm, Rev. 02 ansehen")![ED30](https://idt-gaskets.com/assets/img/profile/ED30.svg) ED30  7110/1.4571/7500ED30 [ Elastikdichtung mit Diffusionssperre - Edelstahlwellring - Unifluor® Auflage ](https://idt-gaskets.com/download/gasket-characteristics/28C8_361 "Elastikdichtung mit Diffusionssperre - Edelstahlwellring - Unifluor® Auflage, Profil ED30, WS 7110/1.4571/7500, Dichtungsdicke 6,5 mm, Rev. 01") 28C8/361 | espesor 6.5 mm | revisión 01 | último cambio 2015-09-21

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_361 "Prüfbericht für Elastikdichtung mit Diffusionssperre - Edelstahlwellring - Unifluor® Auflage, Profil ED30, WS 7110/1.4571/7500, Dichtungsdicke 6,5 mm, Rev. 01 ansehen")

###  Spiral Wound Gaskets

PerfilProfilnrNúmero de ArtículoParámetros de la JuntaAktionen![SD01](https://idt-gaskets.com/assets/img/profile/SD01.svg) SD01  1.4541/GraphitSD01 [ Spiraldichtung ohne Innen- und Außenring, Graphitfüllung ](https://idt-gaskets.com/download/gasket-characteristics/28C8_305 "Spiraldichtung ohne Innen- und Außenring, Graphitfüllung, Profil SD01, WS 1.4541/Graphit, Dichtungsdicke 3.5 mm, Rev. 00") 28C8/305 | espesor 3.5 mm | último cambio 2015-09-25

[![](https://idt-juntas.com/assets/svg/arrow-right-circle.svg)](https://idt-gaskets.com/download/gasket-characteristics/28C8_305 "Prüfbericht für Spiraldichtung ohne Innen- und Außenring, Graphitfüllung, Profil SD01, WS 1.4541/Graphit, Dichtungsdicke 3.5 mm, Rev. 00 ansehen")![SD10](https://idt-gaskets.com/assets/img/profile/SD10.svg) SD10  1.4301/Graphit/St33 beschichtetSD10 [ Spiraldichtung mit Innen- und Außenring, Graphitfüllung ](https://idt-gaskets.com/download/gasket-characteristics/28C8_162 "Spiraldichtung mit Innen- und Außenring, Graphitfüllung, Profil SD10, WS 1.4301/Graphit/St33 beschichtet, Dichtungsdicke 5,2 mm, Rev. 00") 28C8/162 | espesor 5.2 mm | último cambio 2011-12-14

