Flachdichtung SIGRAFLEX® MF mit Innenbördel, Profil FD10, WS 3870 IB; Dichtungsdicke 2 mm, Rev. 01
![3870FD10](https://images.weserv.nl/?q=50&bg=%23f8f9fa&dpr=1&output=jpg&url=https%3A%2F%2Fatropim.idt-gaskets.com%2Fupload%2Fthumbnails%2F06lsx%2Fxjzn3%2F8tonu%2F3itw6%2Fzwvcd%2Ffv2dn%2Flarge%2FSIGRAFLEX-MF-Dichtung-WS-3870-IB14571.png)
El núcleo de esta junta consiste en una junta de grafito con un inserto de acero inoxidable. La junta está cubierta con una fina lámina de acero inoxidable (0,05 mm) por ambos lados. A continuación, se cubre con una fina capa de PTFE (0,05 mm). Los modelos de Juntas también tienen un borde interior. El sistema demuestra unas excelentes propiedades de sellado y también puede utilizarse como alternativa a los sistemas de sellado de PTFE.
Número de artículo
3870FD10
Material
3870
Perfil
FD10
![FD10](https://atropim.idt-gaskets.com/upload/thumbnails/06lsx/xjzn3/8tonu/3itw6/zwvcd/4p5ke/small/FD10.png)
Type of gasket: | Sheet gasket with inner eyelet |
---|---|
Gasket manufacturer: | IDT Industrie- und Dichtungstechnik GmbH |
Gasket label: | Flachdichtung SIGRAFLEX® MF mit Innenbördel, Profil FD10, WS 3870 IB; Dichtungsdicke 2 mm, Rev. 01 |
maximum temperature: | 300 °C |
maximum pressure: | 80 bar |
Inhaltsverzeichnis
Downloads
Gasket thickness under load eG
Gasket thickness eG / mm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 150°C | 300°C | ||||||||||
1 | 1.94 | 1.946 | 1.911 | ||||||||||
20 | 1.604 | 1.61 | 1.59 | ||||||||||
30 | 1.505 | 1.509 | 1.488 | ||||||||||
40 | 1.44 | 1.425 | 1.408 | ||||||||||
50 | 1.394 | 1.373 | 1.349 | ||||||||||
60 | 1.361 | 1.328 | 1.305 | ||||||||||
80 | 1.308 | 1.267 | 1.238 | ||||||||||
100 | 1.268 | 1.225 | 1.183 | ||||||||||
120 | 1.234 | 1.188 | 1.135 | ||||||||||
140 | 1.212 | 1.15 | |||||||||||
160 | 1.188 | ||||||||||||
180 | 1.168 | ||||||||||||
200 | 1.145 |
Gasket deformation under load ΔeG
Gasket deformation ΔeG / mm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 150°C | 300°C | ||||||||||
1 | 0.000 | 0.000 | 0.000 | ||||||||||
20 | 0.336 | 0.336 | 0.321 | ||||||||||
30 | 0.435 | 0.437 | 0.423 | ||||||||||
40 | 0.500 | 0.521 | 0.503 | ||||||||||
50 | 0.546 | 0.573 | 0.562 | ||||||||||
60 | 0.579 | 0.618 | 0.606 | ||||||||||
80 | 0.632 | 0.679 | 0.673 | ||||||||||
100 | 0.672 | 0.721 | 0.728 | ||||||||||
120 | 0.706 | 0.758 | 0.776 | ||||||||||
140 | 0.728 | 0.796 | |||||||||||
160 | 0.752 | ||||||||||||
180 | 0.772 | ||||||||||||
200 | 0.795 |
Maximum allowable gasket stress QSmax
Temperature / °C | QSmax / MPa |
---|---|
20 | 200 |
150 | 140 |
300 | 120 |
Modulus of elasticity EG
Modulus of elasticity EG / MPa | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 150°C | 300°C | |||||||||
20 | 506 | 614 | 624 | |||||||||
30 | 704 | 780 | 680 | |||||||||
40 | 995 | 964 | 960 | |||||||||
50 | 1186 | 1344 | 1300 | |||||||||
60 | 1534 | 1469 | 1640 | |||||||||
80 | 2155 | 1971 | 2009 | |||||||||
100 | 2291 | 2466 | 2375 | |||||||||
120 | 2450 | 2728 | 2606 | |||||||||
140 | 3106 | 3079 | ||||||||||
160 | 3054 | |||||||||||
180 | 3266 | |||||||||||
200 | 3358 |
Creep/relaxation factor PQR
Creep/relaxation factor PQR | |||||
---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 150°C | 300°C | ||
30 | 0.98 | 0.93 | 0.87 | ||
50 | 0.98 | 0.94 | 0.86 | ||
120 | 0.91 | ||||
140 | 0.95 | ||||
200 | 0.99 |
Minimum required gasket stress in assembly Qmin(L)
Minimum required gasket stress Qmin(L) / MPa | |||||||
---|---|---|---|---|---|---|---|
Leakage rate / mg/m/s | 10 bar | 40 bar | 80 bar | ||||
10⁰ | 5 | 7 | 21 | ||||
10⁻¹ | 5 | 11 | 23 | ||||
10⁻² | 7 | 13 | 25 | ||||
10⁻³ | 10 | 16 | 27 | ||||
10⁻⁴ | 14 | 18 | 29 | ||||
10⁻⁵ | 18 | 131 | 76 | ||||
10⁻⁶ | 37 |
Minimum required gasket stress in service QSmin(L) depending on initial gasket stress QA
Minimum required gasket stress at internal pressure 10 bar
Minimum required gasket stress at internal pressure 40 bar
Minimum required gasket stress at internal pressure 80 bar
Friction coefficient µG
The friction coefficient between gasket and flange surface was determined for different types of gasket materials in an ESA research project.
The gasket Flachdichtung SIGRAFLEX® MF mit Innenbördel, Profil FD10, WS 3870 IB; Dichtungsdicke 2 mm, Rev. 01 can be assigned to the categorie 3 : "Gaskets based on flexible graphite". Therefore, the following friction coefficients can be considered:
Temperature / °C | Friction coefficient |
---|---|
20 °C | 0.22 |