Flachdichtung SIGRAFLEX® Hochdruck Pro mit Innenbördel (1.4571, s=0,1), Profil FD10, WS 3888 IB, Dichtungsdicke 2 mm, Rev. 01

Sigraflex Hochdruck Pro, impregnado, con inserto sin adhesivo de lámina de acero inoxidable 316L de 0,05 mm y ojal de acero inoxidable 1.4571
Número de artículo
3888FD10
Material
3888
Perfil
FD10

Type of gasket: | Sheet gasket with inner eyelet |
---|---|
Gasket manufacturer: | IDT Industrie- und Dichtungstechnik GmbH |
Gasket label: | SIGRAFLEX® Hochdruck Pro with inner eyelet (1.4571, s=0,1), FD10, WS 3888 IB, thickness 2 mm, Rev. 01 |
maximum temperature: | 400 °C |
maximum pressure: | 160 bar |
Inhaltsverzeichnis
Downloads
Gasket thickness under load eG
Gasket thickness eG / mm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 150°C | 300°C | 400°C | |||||||||
1 | 1.998 | 1.973 | 1.903 | 1.924 | |||||||||
20 | 1.508 | 1.475 | 1.467 | 1.482 | |||||||||
30 | 1.419 | 1.399 | 1.414 | 1.426 | |||||||||
40 | 1.372 | 1.352 | 1.361 | 1.369 | |||||||||
50 | 1.327 | 1.306 | 1.322 | 1.318 | |||||||||
60 | 1.294 | 1.272 | 1.289 | 1.289 | |||||||||
80 | 1.252 | 1.219 | 1.242 | 1.227 | |||||||||
100 | 1.215 | 1.189 | 1.21 | 1.191 | |||||||||
120 | 1.188 | 1.172 | 1.185 | 1.14 | |||||||||
140 | 1.168 | 1.158 | |||||||||||
160 | 1.156 | 1.146 | |||||||||||
180 | 1.147 | ||||||||||||
200 | 1.135 |
Gasket deformation under load ΔeG
Gasket deformation ΔeG / mm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 150°C | 300°C | 400°C | |||||||||
1 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
20 | 0.490 | 0.498 | 0.436 | 0.442 | |||||||||
30 | 0.579 | 0.574 | 0.489 | 0.498 | |||||||||
40 | 0.626 | 0.621 | 0.542 | 0.555 | |||||||||
50 | 0.671 | 0.667 | 0.581 | 0.606 | |||||||||
60 | 0.704 | 0.701 | 0.614 | 0.635 | |||||||||
80 | 0.746 | 0.754 | 0.661 | 0.697 | |||||||||
100 | 0.783 | 0.784 | 0.693 | 0.733 | |||||||||
120 | 0.810 | 0.801 | 0.718 | 0.784 | |||||||||
140 | 0.830 | 0.815 | |||||||||||
160 | 0.842 | 0.827 | |||||||||||
180 | 0.851 | ||||||||||||
200 | 0.863 |
Maximum allowable gasket stress QSmax
Temperature / °C | QSmax / MPa |
---|---|
20 | 200 |
150 | 160 |
300 | 120 |
400 | 120 |
Modulus of elasticity EG
Modulus of elasticity EG / MPa | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 150°C | 300°C | 400°C | ||||||||
20 | 314 | 474 | 418 | 394 | ||||||||
30 | 505 | 584 | 864 | 621 | ||||||||
40 | 933 | 910 | 1131 | 926 | ||||||||
50 | 976 | 1087 | 1418 | 869 | ||||||||
60 | 1329 | 1398 | 1610 | 1579 | ||||||||
80 | 2176 | 1804 | 2417 | 1685 | ||||||||
100 | 2404 | 2637 | 3226 | 2241 | ||||||||
120 | 2858 | 3914 | 3653 | 3103 | ||||||||
140 | 3310 | 4527 | ||||||||||
160 | 4759 | 5165 | ||||||||||
180 | 6620 | |||||||||||
200 | 7071 |
Creep/relaxation factor PQR
Creep/relaxation factor PQR | |||||
---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 150°C | 300°C | 400°C | |
30 | 0.99 | 0.93 | 0.92 | 0.92 | |
50 | 0.99 | 0.96 | 0.95 | 0.95 | |
120 | 0.97 | 0.97 | |||
160 | 0.99 | ||||
200 | 1 |
Minimum required gasket stress in assembly Qmin(L)
Minimum required gasket stress Qmin(L) / MPa | ||||||
---|---|---|---|---|---|---|
Leakage rate / mg/m/s | 10 bar | 40 bar | 80 bar | 100 bar | 160 bar | |
10⁰ | 5 | 5 | 20 | 20 | 20 | |
10⁻¹ | 5 | 9 | 20 | 20 | 29 | |
10⁻² | 7 | 20 | 33 | 41 | 63 | |
10⁻³ | 24 | 49 | 67 | 77 | 88 | |
10⁻⁴ | 55 | 104 | 107 | 127 | ||
10⁻⁵ | 133 | 136 | 176 |
Minimum required gasket stress in service QSmin(L) depending on initial gasket stress QA
- Internal pressure 10 bar
- Internal pressure 40 bar
- Internal pressure 80 bar
- Internal pressure 100 bar
- Internal pressure 160 bar
Minimum required gasket stress at internal pressure 10 bar
Minimum required gasket stress at internal pressure 40 bar
Minimum required gasket stress at internal pressure 80 bar
Minimum required gasket stress at internal pressure 100 bar
Minimum required gasket stress at internal pressure 160 bar
Friction coefficient µG
The friction coefficient between gasket and flange surface was determined for different types of gasket materials in an ESA research project.
The gasket SIGRAFLEX® Hochdruck Pro with inner eyelet (1.4571, s=0,1), FD10, WS 3888 IB, thickness 2 mm, Rev. 01 can be assigned to the categorie 3 : "Gaskets based on flexible graphite". Therefore, the following friction coefficients can be considered:
Temperature / °C | Friction coefficient |
---|---|
20 °C | 0.22 |