Wellringdichtung mit Graphitauflage (teilbelegt), Profil WD12, WS 1.4571/3803, Dichtungsdicke 3 mm, Rev. 00

Type of gasket: Type SC - metallic gasket with flat or corrugated profile
Gasket manufacturer: IDT Industrie- und Dichtungstechnik GmbH
Gasket label: Wellringdichtung mit Graphitauflage (teilbelegt), Profil WD12, WS 1.4571/3803, Dichtungsdicke 3 mm, Rev. 00
maximum temperature: 400 °C
maximum pressure: 80 bar

Downloads

Gasket thickness under load eG

Gasket thickness eG / mm
Gasket stress / MPa 20°C 100°C 200°C 400°C
1 2.433 2.673 2.404 2.407
20 1.497 1.433 1.42 1.419
30 1.443 1.4 1.395 1.403
40 1.41 1.377 1.378 1.387
50 1.387 1.359 1.358 1.37
60 1.364 1.334 1.335 1.355
80 1.306 1.289 1.287 1.293
100 1.25 1.239 1.226 1.222
120 1.211 1.2 1.177 1.172
140 1.179 1.173 1.146 1.15
160 1.154 1.145 1.118 1.123
180 1.135 1.121 1.089 1.102
200 1.115 1.09 1.061 1.082

Gasket deformation under load ΔeG

Gasket deformation ΔeG / mm
Gasket stress / MPa 20°C 100°C 200°C 400°C
1 0.000 0.000 0.000 0.000
20 0.936 1.240 0.984 0.988
30 0.990 1.273 1.009 1.004
40 1.023 1.296 1.026 1.020
50 1.046 1.314 1.046 1.037
60 1.069 1.339 1.069 1.052
80 1.127 1.384 1.117 1.114
100 1.183 1.434 1.178 1.185
120 1.222 1.473 1.227 1.235
140 1.254 1.500 1.258 1.257
160 1.279 1.528 1.286 1.284
180 1.298 1.552 1.315 1.305
200 1.318 1.583 1.343 1.325

Maximum allowable gasket stress QSmax

Temperature / °C QSmax / MPa
20 200
100 200
200 200
400 200
500 80

Modulus of elasticity EG

Modulus of elasticity EG / MPa
Gasket stress / MPa 20°C 100°C 200°C 400°C
20 1022 760 1465 3233
30 1419 1466 2212 4347
40 1853 1904 3903 5057
50 3512 2623 3875 7202
60 3685 2907 4026 11176
80 5771 5279 7532 8452
100 7140 5360 5806 5952
120 6433 4560 7536 10418
140 5129 5863 6276 12372
160 4900 4779 7083 7345
180 5561 5272 6320 8701
200 4938 5360 6436 8271

Creep/relaxation factor PQR

Creep/relaxation factor PQR
Gasket stress / MPa 20°C 100°C 200°C 400°C 500°C
20 0.99 0.87 0.84 0.82 0.83
40 1 0.96 0.94 0.95 0.95
60 0.97
80 0.96
200 1 0.98 0.96 0.95

Minimum required gasket stress in assembly Qmin(L)

Minimum required gasket stress Qmin(L) / MPa
Leakage rate / mg/m/s 10 bar 40 bar 80 bar
10⁰ 5 5 10
10⁻¹ 5 10
10⁻² 5 9 10
10⁻³ 8 15 15
10⁻⁴ 13 22 19
10⁻⁵ 19 31 33
10⁻⁶ 28 56 69
10⁻⁷ 79

Minimum required gasket stress in service QSmin(L) depending on initial gasket stress QA

Minimum required gasket stress at internal pressure 10 bar

Minimum required gasket stress at internal pressure 40 bar

Minimum required gasket stress at internal pressure 80 bar

Friction coefficient µG

The friction coefficient between gasket and flange surface was determined for different types of gasket materials in an ESA research project.

The gasket Wellringdichtung mit Graphitauflage (teilbelegt), Profil WD12, WS 1.4571/3803, Dichtungsdicke 3 mm, Rev. 00 can be assigned to the categorie 3 : "Gaskets based on flexible graphite". Therefore, the following friction coefficients can be considered:

Temperature / °C Friction coefficient
20 °C 0.22